Client List
JOHNSON ECONOMICS serves a diverse mix of clients, including government and public agencies, corporations, developers, institutional investors, financial institutions and non-profit organizations. The diversity of our client base has allowed our firm to approach the development process from a wide range of perspectives. As a result, we have developed a comprehensive understanding of the factors necessary to encourage facilitate and direct the development process in support of public policy objectives. We have been among the leading consultants to private sector developers in the region, are viewed as the primary source of real estate market evaluation by the area’s largest commercial lenders, and have worked extensively with public agencies throughout the region. JOHNSON ECONOMICS regularly melds public policy with market and financial realities, producing accurate, reliable and realistic advice.
| Private Sector | Institutional/Corporate | Public Sector | |
|---|---|---|---|
| American Assets | Bank of America | Abu Dhabi Urban Planning Council | |
| American Pacific Bank | Umpqua Bank | Ada County, Idaho | |
| Amstar Properties, Ltd. | Bank One | Business Oregon | |
| Anderson Construction | Key Bank | City of Beaverton, Oregon | |
| Arbor Homes | First Bank of Tennessee | City of Central Point, Oregon | |
| Archstone Communities | First Horizon | City of Coos Bay, Oregon | |
| Austin Industries | GE Capital Corp. | City of Corvallis, Oregon | |
| Avalon Bay | Interstate Bank Developers | City of Eugene, Oregon | |
| Belbadi Group | Kaiser Permanente | City of Fairview, Oregon | |
| Birtcher Mitsui | Legacy Health Systems | City of Great Falls, Montana | |
| Blackhawk on the River | Nike, Inc. | City of Gresham, Oregon | |
| Blackhawk Port Blakely | Northwest Aluminum | City of Hermiston, Oregon | |
| Bosa Development | Northwest Natural Gas | City of Hillsboro, Oregon | |
| BRE Properties | Rogue Disposal & Recycling | City of Klamath Falls, Oregon | |
| Caitac USA Corporation | Sisters of St. Mary | City of LaGrande, Oregon | |
| City of Hillsboro | Southwest Wash. Hospitals | City of Lake Oswego, Oregon | |
| City of Milwaukie | Taiki Corporation | City of Lincoln City, Oregon | |
| College Housing Northwest | US Bancorp | City of Marysville, Oregon | |
| Con Am | Wells Fargo Bank | City of Medford, Oregon | |
| Del Webb Corporation | Key Bank | City of Milton-Freewater, Oregon | |
| Don Morrisette Homes | Samish Nation | City of Milwaukie, Oregon | |
| Dorn-Platz & Co | NW Natural | City of Mollala, Oregon | |
| DUC Housing Partnership | Portland State University | City of Moscow, Idaho | |
| Eagle Crest | Oregon Dept. of Justice | City of Newberg, Oregon | |
| Equity Residential | Assante | City of Oregon City, Oregon | |
| Essex Property Trust | Central Oregon Regional Housing Authority | City of Portland, Oregon | |
| Fred Meyer | Vancouver Housing Authority | City of Redmond, Oregon | |
| Genstar | Lewis and Clark College | City of Roseburg, Oregon | |
| Gerding/Edlen | City of Salem, Oregon | ||
| Glacier Park Properties (BNRR) | City of Seattle, Washington | ||
| Gramor Northwest | City of Tigard, Oregon | ||
| GSL Properties, Inc. | City of Troutdale, Oregon | ||
| Guardian Development | City of Vancouver, Washington | ||
| Harbor Properties | City of Waldport, Oregon | ||
| Harsch Investment Corporation | City of Wood Village, Oregon | ||
| Hinton Development | Clackamas County, Oregon | ||
| Holland Partners | Columbia River Economic Development Corp. | ||
| Hurley Development | HUD | ||
| Innovative Housing | King County Department of Development | ||
| Intracorp | King County Housing | ||
| Intrawest Corporation | Metropolitan Service District (METRO) | ||
| JPI | Multnomah County, Oregon | ||
| Killian Pacific | Oregon Department of Corrections | ||
| Kimco Developers | Oregon Department of Transportation | ||
| LandAmerica Lawyers Title | Oregon Economic Development Department | ||
| Legacy Partners | Port of Camas/Washougal | ||
| Lennar Affordable Housing | Port of Hood River | ||
| Lincoln Property Company | Port of Newport | ||
| Macerich Company | Port of Portland | ||
| Mill Creek Residential | Port of Tillamook Bay | ||
| Miller Nash | Portland Bureau of Planning and Sustainability | ||
| Myhre Group Architects | Portland Business Alliance | ||
| Newland Northwest | Portland Development Commission | ||
| Nova Northwest | Tri Met | ||
| Opus Northwest | Washington County, Oregon | ||
| Pacific Lifestyle Homes | |||
| PacifiCap Properties Group | |||
| Polygon Northwest | |||
| Prestige Development | |||
| Quadrant Corporation | |||
| Richmond American Homes | |||
| Ryland Homes | |||
| Schnitzer Investment Corporation | |||
| Schnitzer NW | |||
| Security Capital Group | |||
| Service Corp International | |||
| Sheridan Capital | |||
| Simmco | |||
| Simpson Housing | |||
| Sobrato Development | |||
| Specht Development | |||
| The Dahl Company | |||
| TMT Development | |||
| Tokola Development | |||
| United Dominion Realty Trust | |||
| Vulcan | |||
| Waste Management | |||
| Wellsford Residential | |||
| West Hills Development | |||
| Weyerhauser Real Estate Company | |||
| Winkler Development Corporation |



